GUIDE TO CHART DIAGRAM |
|
| * MEASUREMENTS BEST TAKEN WHILE WEARING UNDERWEAR | |
| * TAPE MEASURE PULLED CLOSE TO BODY – ALL MEASUREMENTS IN CM | |
|
CHART NO.
|
DESCRIPTION |
|
1
|
AROUND FULLEST PART OF BUST |
|
2
|
SMALLEST PART OF TORSO OR AT THE NAVEL LINE |
|
3
|
20CM BELOW WAISTLINE – APPROX. LARGEST PART OF HIP |
|
4
|
DIRECTLY BELOW BUST – PULLED TIGHTLY |
|
5
|
DIRECTLY BELOW ARMPITS |
|
6
|
SMALLEST PART OF TORSO OR AT THE NAVEL LINE |
|
7
|
20CM BELOW WAISTLINE – APPROX. LARGEST PART OF HIP |
|
8
|
FROM CROTCH TO THE FLOOR |
WOMEN’S BODY MEASUREMENTS (CM) |
||||||
| SIZES 8-16 | CHART NO. | 8 | 10 | 12 | 14 | 16 |
| SIZES S-L* | SMALL | MEDIUM | LARGE | |||
| BUST | 1 | 82 | 87 | 92 | 97 | 102 |
| WAIST | 2 | 61 | 66 | 71 | 76 | 81 |
| HIP | 3 | 88 | 93 | 98 | 103 | 108 |
| * WHEN THESE SIZES ONLY OFFERED – GARMENTS ARE ADJUSTABLE | ||||||
BRA SIZING – MEASUREMENTS ONLY FOR SIZES AVAILABLE (CM) |
||||||
| BODY SIZE | CHART NO. | 8 | 10 | 12 | 14 | 16 |
| UNDERBUST | 4 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 |
| CUP A | 1 | 67-69 | 82-84 | 87-89 | ||
| CUP B | 1 | 84-86 | 89-91 | |||
| CUP C | 1 | 86-88 | 91-93 | 96-98 | 101-103 | |
| CUP D | 1 | 88-90 | 93-95 | 98-100 | 103-105 | |
| CUP DD | 1 | 100-102 | 105-107 | |||
MEN’S BODY MEASUREMENTS (CM) |
||||||||
| SIZES XS-XXXL | CHART NO. | XS | S | M | L | XL | XXL | XXXL |
| SIZES 28-40 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
| SIZES S-XL* | SMALL | MEDIUM | LARGE | XLARGE | ||||
| CHEST | 5 | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
| WAIST | 6 | 72 | 77 | 82 | 87 | 92 | 97 | 102 |
| HIP | 7 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| INSIDE LEG** | 8 | 75 | 77 | 79 | 81 | 83 | 85 | 87 |
| * WHEN THESE SIZES ARE ONLY OFFERED – GARMENTS ARE ADJUSTABLE | ||||||||
| ** THIS MEASUREMENT FOR CHAPS AND JEANS | ||||||||
